Place of Origin: | China |
Brand Name: | KSQ |
Certification: | ISO 9001 |
Model Number: | Tapered Rock Drilling Button Bit |
Minimum Order Quantity: | 10 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Box or Wooden Box |
Delivery Time: | 25 days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 20000 Pieces Per Month |
Type: | Short/long Skirt; Cross-type | Button Bit Shape: | Spherical, Ballistic |
---|---|---|---|
Material: | Tungsten Carbide | Application: | Mining Operations, Tunneling, Quarrying, Construction |
Colors: | Green, Black, Based On Request | Flushing Holes: | 2 (front And Side) |
MOQ: | 1 PCS | Taper: | 11° |
Angle: | 35° 40° | Weight, Kg: | 0.24 - 0.49 |
High Light: | type 11 degree cross bit,ballistic cross bit,11 degree tapered drilling button bit |
Type 11 Degree Mining Operations Tapered Drilling Tools Cross Bit
Features:
KSQ tapered equipment affords drillers the ability to change drilling bits whilst still using the same drilling rod. Drillers choose tapered cross type bits if the goal is to minimize hole deviation in small hole range drilling. Different taper sizes have different characteristics when it comes to the “knock-off” index – the smaller angle will prevent the bit from spinning. Used in drifting and tunneling.
Item |
Specification |
Choice |
Producrt Name |
Cross drill bit |
Cross rock drilling |
Brand |
KSQ |
OEM |
Material |
Tungsten Carbide |
As your request |
Diameter |
28mm~60mm |
As your request |
Length |
50mm~72mm |
As your request |
Socket diameter |
22mm & 25mm |
As your request |
Uses |
Ore mining |
Ground drill,rock drill |
Color |
Green |
As your request |
Service |
OEM |
ODM |
Spherical Button Characteristics:
• Universal button
• Good wear resistance
• Best suited for hard ground
• 27000-48000PSI(180 to 320Mpa)
• Suited for abrasive to very abrasive drilling conditions
Ballistic Button Characteristics:
• Fast Penetration
• Best suited for soft rock
• 10000-20000PSI(70 to 140Mpa)
• Suited for non-abrasive drilling conditions
Basic Information :
DRILL BIT | Diameter, mm | NO x button diameter | Flushing Hole | Weight, kg | |||
Front | Gauge | Angle, ° | Front | Side | |||
Button Bit, short skirt | 32 | 1 x 8 | 3 x 8 | 35 | 1 | 2 | 0.24 |
32 | 2 x 7 | 5 x 7 | 40 | 1 | 1 | 0.24 | |
33 | 2 x 7 | 4 x 7 | 40 | 1 | 1 | 0.25 | |
34 | 2 x 7 | 4 x 7 | 40 | 1 | 1 | 0.29 | |
35 | 2 x 7 | 5 x 7 | 35 | 1 | 1 | 0.33 | |
35 | 2 x 7 | 5 x 8 | 35 | 1 | 1 | 0.33 | |
36 | 1 x 8 | 3 x 9 | 40 | 1 | 1 | 0.36 | |
36 | 2 x 7 | 4 x 7 | 40 | 1 | 1 | 0.36 | |
36 | 2 x 7 | 5 x 8 | 35 | 2 | 1 | 0.36 | |
38 | 1 x 9 | 3 x 9 | 40 | 1 | 1 | 0.39 | |
38 | 2 x 8 | 3 x 9 | 40 | 1 | 1 | 0.39 | |
38 | 2 x 7 | 5 x 8 | 35 | 1 | 1 | 0.39 | |
38 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.39 | |
40 | 1 x 9 | 3 x 9 | 40 | 1 | 1 | 0.40 | |
40 | 2 x 8 | 3 x 9 | 40 | 1 | 1 | 0.40 | |
40 | 2 x 9 | 3 x 9 | 40 | 1 | 2 | 0.40 | |
40 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.40 | |
40 | 2 x 8 | 5 x 9 | 35 | 1 | 1 | 0.40 | |
41 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.41 | |
Button bit, long skirt (1 type) | 32 | 2 x 7 | 5 x 7 | 35 | 1 | 1 | 0.30 |
33 | 2 x 7 | 5 x 7 | 35 | 1 | 1 | 0.31 | |
33 | 2 x 7 | 6 x 7 | 40 | 2 | 1 | 0.31 | |
35 | 2 x 7 | 6 x 7 | 40 | 2 | 1 | 0.35 | |
38 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.41 | |
41 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.42 | |
Button bit, long skirt (2 type) | 35 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.38 |
36 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.39 | |
38 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.41 | |
41 | 2 x 7 | 5 x 9 | 35 | 1 | 1 | 0.42 | |
Cross-type | 29 | 12 x 8 | - | 1 | 2 | 0.25 | |
30 | 12 x 8 | - | 1 | 2 | 0.26 | ||
32 | 12 x 8 | - | 1 | 2 | 0.30 | ||
33 | 12 x 8 | - | 1 | 2 | 0.32 | ||
35 | 12 x 8 | - | 1 | 2 | 0.36 | ||
36 | 12 x 8 | - | 1 | 2 | 0.39 | ||
38 | 12 x 8 | - | 1 | 2 | 0.43 | ||
41 | 14 x 8 | - | 1 | 2 | 0.49 |
Other similar tools:
1) Horseshoe Chisel Bit
2) Flat Chipways Chisel Bit
3) Oblique Chipways Chisel Bit
4) Oblique- Flat Chipways Chisel Bit
5) Cross-type Bit
6) Tapered Rock Drilling Button Bit 12° and etc.
Contact Person: Elisa
Tel: +8618500598411