| Place of Origin: | CHINA |
| Brand Name: | MIROC |
| Certification: | ISO |
| Model Number: | QL60 171mm |
| Minimum Order Quantity: | 1 |
|---|---|
| Delivery Time: | 20-30 |
| Supply Ability: | 3000 |
| Model NO.: | QL60 | Surface Treatment: | Painting |
|---|---|---|---|
| Material: | Alloy Steel & Tungsten Carbides | Type: | DTH Hammer Bit |
| Color: | Customization Available Upon Request | Application: | Water Well Drilling |
| Face Design: | Flat, Convex, Concave | Specification: | DHD, COP, SD, QL, Mission, Br, Numa |
| Highlight: | 171mm DTH Hammer Bit,Alloy Steel & Tungsten Carbides Button Bit,Water Well Drilling DTH Drill Bit |
||
Choose from three specialized face designs optimized for different drilling conditions:
Ideal for various drilling tasks, this design excels in hard and abrasive rock formations, offering a balance of fast drilling speeds and durability.
A versatile choice for general drilling, especially effective in challenging conditions like fractured ground, tough rock, or softer materials prone to over-drilling.
A reliable all-purpose option suitable for both hard and soft formations. Its shape ensures stability, minimizes vibration, and supports precise, straight drilling. Strategically placed carbides boost penetration across diverse ground conditions.
Our DTH drill bits feature various button shapes optimized for specific drilling applications:
Known for their robust design, these buttons perform exceptionally well in abrasive and hard rock formations, as well as for deep-hole drilling. Their versatility makes them suitable for most rock-drilling scenarios.
This hybrid design offers a balance of increased drilling speed compared to traditional domed buttons and improved durability over ballistic buttons. However, they are less effective in fractured or unstable ground.
Designed for rapid penetration in softer, less-abrasive sedimentary rocks, these buttons are ideal where speed is critical. They are not recommended for highly fragmented ground or extremely hard rock formations.
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 85 | 6 x Φ13 | 4.2 | DHD3.5-85 |
| 90 | 6 x Φ14 | 4.5 | DHD3.5-90 |
| 95 | 6 x Φ14 | 4.8 | DHD3.5-95 |
| 100 | 6 x Φ14 | 5.0 | DHD3.5-100 |
| 105 | 6 x Φ14 | 5.5 | DHD3.5-105 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 85 | 6 x Φ13 | 4.5 | QL30-85 |
| 90 | 6 x Φ14 | 4.7 | QL30-90 |
| 95 | 6 x Φ14 | 4.9 | QL30-95 |
| 100 | 6 x Φ14 | 5.0 | QL30-100 |
| 105 | 6 x Φ14 | 5.5 | QL30-105 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 105 | 6 x Φ14 | 8.5 | DHD340-105 |
| 110 | 7 x Φ14 | 8.8 | DHD340-110 |
| 115 | 7 x Φ14 | 9.0 | DHD340-115 |
| 120 | 8 x Φ14 | 9.8 | DHD340-120 |
| 127 | 8 x Φ14 | 11.0 | DHD340-127 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 105 | 6 x Φ14 | 9.0 | QL40-105 |
| 110 | 7 x Φ14 | 9.2 | QL40-110 |
| 115 | 7 x Φ14 | 9.5 | QL40-115 |
| 120 | 8 x Φ14 | 10.3 | QL40-120 |
| 127 | 8 x Φ14 | 11.5 | QL40-127 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 135 | 7 x Φ18 | 15.0 | DHD350-135 |
| 140 | 7 x Φ18 | 16.0 | DHD350-140 |
| 146 | 7 x Φ18 | 17.0 | DHD350-146 |
| 152 | 8 x Φ18 | 17.5 | DHD350-152 |
| 165 | 8 x Φ18 | 18.5 | DHD350-165 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 135 | 7 x Φ18 | 15.5 | QL50-135 |
| 140 | 7 x Φ18 | 16.0 | QL50-140 |
| 146 | 7 x Φ18 | 16.5 | QL50-146 |
| 152 | 8 x Φ18 | 17.0 | QL50-152 |
| 165 | 8 x Φ18 | 18.0 | QL50-165 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 152 | 8 x Φ18 | 22.0 | DHD360-152 |
| 165 | 8 x Φ18 | 26.0 | DHD360-165 |
| 171 | 8 x Φ18 | 27.0 | DHD360-171 |
| 190 | 9 x Φ18 | 28.5 | DHD360-190 |
| 203 | 9 x Φ18 | 29.5 | DHD360-203 |
| Diameter (mm) | Gauge Button | Weight (Kg) | Part No. |
|---|---|---|---|
| 152 | 8 x Φ18 | 24.0 | QL60-152 |
| 165 | 8 x Φ18 | 25.0 | QL60-165 |
| 171 | 8 x Φ18 | 27.0 | QL60-171 |
| 190 | 9 x Φ18 | 29.0 | QL60-190 |
| 203 | 9 x Φ18 | 30.0 | QL60-203 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988