Product Details:
Payment & Shipping Terms:
|
Names: | Threaded Button Bits, | Material: | Alloy Steel Bar 45CrNiMoV And Tungsten Carbide Tips YK05 |
---|---|---|---|
Technology: | Heat Treatment | Application: | Hard Rock Drilling, Mining, Quarrying, Stoning, Construction |
Colour: | Gold, Black, Red, Blue, Yellow On Customer Requirements | Body Type: | Normal Type And Retract Type |
Face Shape: | Flat Shape And Drop-center Shape | Button Bit Shape: | Spherical And Ballistic |
High Light: | hardened steel drill bits,milling drill bits |
R32 2 1/2Inch Ballistic Underground Mining Tools Button Drill Bit
Description
We are one of the professional manufacturers & suppliers of ballistic button bit, rock drilling tools, tungsten carbide button bits, DTH bits, DTH hammers, rock tools, coal mining tools, mining rock tools, quarrying tools, machine tools, DTH hammers & bits, retrac button bits, thread button bits, tapered button bits, chisel bits, cross bits, thread cross bits, tapered cross bits, shank adapter, shank adaptors, thread bits, taper bits, drill rod, drill bits, rock bits, mining bits, integral drill steel, tapered drill rods, thread drill rods, M-F (male-female) rods, extension rods, integral drill rods, pneumatic drill rods, self-drilling anchor, drifter rods, hollow drill steels, shoulder drive drilling, drifting and tunneling, bench and production drilling, furnace tapping tools, down the hole drilling, shield driving & TBM cutters, coal cutter pick-shaped bits.
Type | Thread Button Bit |
Material | tungsten carbide |
Use | Ore Mining, quarry,mining,blasting,construction,open bit etc. |
Advantages | high quality and factory prices |
Boby type | Normal type or retrac type |
Thread | R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60, GT68 |
Tungsten carbide | Spherical, ballistic,Conical,Hemispherical |
Fact type | Drop Center, Flat Face, Convex, Concave, etc |
Color | According to your requirements |
This type of bit is a high speed drilling bit for soft to medium rock formations (between 50 Mpa to 150 Mpa compressive strength). Featuring spherical tungsten carbide inserts that is known to have strong configuration against carbide fracture.
• Widely used drifting and tunneling
• Bit face design is ideal for soft to medium rock formations
Color: Green or Based on Customer requirements
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
Type: R32 Button Bit Ballistic Buttons
Specification
R32 Button Bit | ||||||||
Diameter | Buttons and Size (mm) | Flushing hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | Front | Side | kg | |
Spherical | ||||||||
41 | 1 5/8 | 2×9 | 4×9 | 35° | 1 | 1 | 0.6 | 4148300487 |
41 | 1 5/8 | 2×8 | 5×9 | 35° | 1 | 1 | 0.7 | 4148300488 |
43 | 1 5/7 | 2×9 | 5×9 | 35° | 1 | 2 | 0.7 | 4148300489 |
43 | 1 5/7 | 2×9 | 5×10 | 35° | 1 | 1 | 0.7 | 4148300490 |
43 | 1 5/7 | 2×9 | 6×9 | 40° | 2 | - | 0.7 | 4148300491 |
45 | 1 7/9 | 2×9 | 5×11 | 30° | 1 | 1 | 0.8 | 4148300492 |
45 | 1 7/9 | 2×9 | 6×10 | 35° | 2 | - | 0.8 | 4148300493 |
45 | 1 7/9 | 3×8 | 6×10 | 30° | 3 | - | 0.8 | 4148300494 |
48 | 1 8/9 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | 4148300495 |
48 | 1 8/9 | 2×9 | 6×10 | 40° | 2 | - | 0.9 | 4148300496 |
48 | 1 8/9 | 3×8 | 6×10 | 40° | 3 | - | 0.9 | 4148300497 |
48 | 1 8/9 | 3×9 | 6×10 | 30° | 3 | - | 0.9 | 4148300498 |
51 | 2 | 2×10 | 5×11 | 35° | 1 | 1 | 1 | 4148300499 |
51 | 2 | 2×10 | 6×10 | 40° | 2 | - | 1 | 4148300500 |
51 | 2 | 3×9 | 6×10 | 35° | 3 | - | 1 | 4148300501 |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | - | 1.3 | 4148300502 |
64 | 2 1/2 | 3×10, 1×10 | 6×11 | 35° | 3 | - | 1.6 | 4148300503 |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 1.6 | 4148300504 |
76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 4148300505 |
Ballistic | ||||||||
41 | 1 5/8 | 2×8 | 5×9 | 40° | 1 | 1 | 0.7 | 4148300506 |
43 | 1 5/7 | 2×9 | 5×9 | 40° | 1 | 2 | 0.7 | 4148300507 |
43 | 1 5/7 | 2×9 | 6×9 | 40° | 2 | - | 0.7 | 4148300508 |
43 | 1 5/7 | 3×8 | 6×8 | 40° | 3 | 1 | 0.7 | 4148300509 |
45 | 1 7/9 | 2×9 | 5×11 | 30° | 1 | 2 | 0.8 | 4148300510 |
45 | 1 7/9 | 2×9 | 6×9 | 40° | 2 | 2 | 0.8 | 4148300511 |
45 | 1 7/9 | 3×8 | 6×9 | 40° | 3 | 1 | 0.8 | 4148300512 |
48 | 1 8/9 | 2×9 | 5×11 | 35° | 1 | 1 | 0.9 | 4148300513 |
48 | 1 8/9 | 2×9 | 6×10 | 40° | 2 | - | 0.9 | 4148300514 |
48 | 1 8/9 | 3×8 | 6×10 | 40° | 3 | - | 0.9 | 4148300515 |
51 | 2 | 2×10 | 6×10 | 40° | 2 | - | 1 | 4148300516 |
51 | 2 | 3×9 | 6×10 | 40° | 3 | 1 | 1 | 4148300517 |
54 | 2 1/8 | 3×9 | 6×10 | 40° | 3 | 1 | 1 | 4148300518 |
57 | 2 1/4 | 3×9 | 6×11 | 35° | 3 | - | 1.3 | 4148300519 |
64 | 2 1/2 | 4×10 | 8×10 | 40° | 2 | - | 1.6 | 4148300520 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988