Place of Origin: | Shangdong,China |
Brand Name: | MIROC |
Model Number: | Threaded Drill Rod |
Minimum Order Quantity: | 5 Pieces |
---|---|
Price: | negotiation |
Packaging Details: | Carton Box or Wooden Box |
Delivery Time: | 10-22days after receiving payment and order confirmation |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 30000pcs per month |
Type: | Threaded Drill Rod | Processing Type: | Forging |
---|---|---|---|
Thread: | T38,T45 | Use: | Tunneling, Mining,Quarrying |
Length: | 3050mm,3660mm | Diameter: | Rd39 Rd46 |
High Light: | drill extension rod,rock drill rod |
Steel Threaded Extension Rod R28 R32 R38 T38 T45 T51 , Quarrying Mining Drill
Product Description
Basic Information
Product Name | Threaded Drill Rod |
Thread | T45 |
Diameter | 46 |
Length | 12FT / 3660mm |
Drill Rod Type | Extension rod |
Material | High strength alloy steel bar |
Color | Black or based on customer requirements. |
Drill rod using thread system , With wrench flats to aid in coupling/decoupling of rods for extension drilling. Used in benching and long hole drilling.
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
Competitive Advantage
High strength chromium-molybdenum steel with high fatigue strength and excellent wear resistance
specification
Drifter Rod R/T38-Hex 32-R32 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 2400 | 32 | 4148300560 | ||
2 | 3090 | 32 | 4148300561 | ||
3 | 3400 | 32 | 4148300562 | ||
4 | 4000 | 32 | 4148300563 | ||
5 | 4310 | 32 | 4148300564 | ||
6 | 4920 | 32 | 4148300565 | ||
7 | 5530 | 32 | 4148300566 | ||
Extension Rod R32-Round 32-R32 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 32 | 4148300632 | ||
2 | 1000 | 32 | 4148300633 | ||
3 | 1220 | 32 | 4148300634 | ||
4 | 1830 | 32 | 4148300635 | ||
5 | 2435 | 32 | 4148300636 | ||
6 | 3050 | 32 | 4148300637 | ||
7 | 3660 | 32 | 4148300638 | ||
Extension Rod R38-Round 39-R38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1220 | 39 | 4148300677 | ||
2 | 1525 | 39 | 4148300678 | ||
3 | 1830 | 39 | 4148300679 | ||
4 | 2435 | 39 | 4148300680 | ||
5 | 3050 | 39 | 4148300681 | ||
6 | 3660 | 39 | 4148300682 | ||
7 | 3965 | 39 | 4148300683 | ||
8 | 4270 | 39 | 4148300684 | ||
9 | 4880 | 39 | 4148300685 | ||
10 | 5530 | 39 | 4148300686 | ||
11 | 6095 | 39 | 4148300687 | ||
MF-Rod R38-Round 39-R38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 39 | 4148300688 | ||
2 | 1220 | 39 | 4148300689 | ||
3 | 1525 | 39 | 4148300690 | ||
4 | 1830 | 39 | 4148300691 | ||
5 | 3050 | 39 | 4148300692 | ||
6 | 3660 | 39 | 4148300693 | ||
7 | 4270 | 39 | 4148300694 | ||
8 | 4880 | 39 | 4148300695 | ||
9 | 5530 | 39 | 4148300696 | ||
10 | 6095 | 39 | 4148300697 | ||
Extension Rod T38-Round 39-T38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1220 | 39 | 4148300770 | ||
2 | 1525 | 39 | 4148300771 | ||
3 | 1830 | 39 | 4148300772 | ||
4 | 2435 | 39 | 4148300773 | ||
5 | 3050 | 39 | 4148300774 | ||
6 | 3660 | 39 | 4148300775 | ||
7 | 3965 | 39 | 4148300776 | ||
8 | 4270 | 39 | 4148300777 | ||
9 | 4880 | 39 | 4148300778 | ||
10 | 5530 | 39 | 4148300779 | ||
11 | 6095 | 40 | 4148300780 | ||
MF-Rod T38-Round 39-T38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 39 | 4148300781 | ||
2 | 1220 | 39 | 4148300782 | ||
3 | 1525 | 39 | 4148300783 | ||
4 | 1830 | 39 | 4148300784 | ||
5 | 3050 | 39 | 4148300785 | ||
6 | 3660 | 39 | 4148300786 | ||
7 | 4270 | 39 | 4148300787 | ||
8 | 4880 | 39 | 4148300788 | ||
9 | 5530 | 39 | 4148300789 | ||
10 | 6095 | 39 | 4148300790 | ||
Extension Rod T45-Round 46-T45 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1830 | 46 | 4148300867 | ||
2 | 2435 | 46 | 4148300868 | ||
3 | 3050 | 46 | 4148300869 | ||
4 | 3660 | 46 | 4148300870 | ||
5 | 4270 | 46 | 4148300871 | ||
6 | 5530 | 46 | 4148300872 | ||
7 | 6095 | 46 | 4148300873 | ||
Extension Rod T45-Round 46-T45 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1525 | 46 | 4148300874 | ||
2 | 1830 | 46 | 4148300875 | ||
3 | 3050 | 46 | 4148300876 | ||
4 | 3660 | 46 | 4148300877 | ||
5 | 4270 | 46 | 4148300878 | ||
6 | 5530 | 46 | 4148300879 | ||
7 | 6095 | 46 | 4148300880 |
Packaging:Carton or Wooden Box
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988