Place of Origin: | China |
Brand Name: | MIROC |
Certification: | API / GB |
Model Number: | T45 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | negotiation |
Packaging Details: | Carton or Wooden Box |
Delivery Time: | 1-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces per month |
Product Name: | Drill Bit | Model Number: | Various |
---|---|---|---|
Machine Type: | Drilling Tool | Material: | Carbide / 45CrNiMoV |
Processing Type: | Forging | Use: | Rock Drill |
Highlight: | stone drilling tools,mining drilling tools |
Rock Drill Hard Metal Drilling Tools T45 76mm Carbide Thread Button Bits
Product Description
The ball tooth bit uses different alloy teeth (hemispherical teeth, bullet teeth, parabolic teeth, etc.) according to different rock formation structures and hardness. We can make alloy ball tooth drills of different specifications and different forms according to different needs of users. Widely used in mining, tunneling, underground plant excavation and other construction sites. It is an ideal substitute for the same type of ball tooth bit in foreign countries, with stable quality and high cost performance.
Northern Europe: foundation, piling
Western Europe: water well and geothermal drilling
Russia: Oil, infrastructure and mining.
South east asia: mining and geothermal
South Africa: mining and water well drilling
Middle east: water well drilling
Oceania: mining, exploration and water well drilling
South America: water well drilling and mining
T45 Button Bit | |||||||||
Thread | Diameter | Buttons and Size (mm) | Flushing hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | Front | Side | kg | ||
T45 | 76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 4148300807 |
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 4148300808 | |
76 | 3 | 3×11,1×11 | 6×13 | 35° | 3 | - | 2.4 | 4148300809 | |
76 | 3 | 4×11,1×11 | 8×12 | 35° | 4 | - | 2.6 | 4148300810 | |
89 | 3 1/2 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 4148300811 | |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 4148300812 | |
89 | 3 1/2 | 3×11,2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 4148300813 | |
89 | 3 1/2 | 4×11,1×11 | 8×12 | 35° | 4 | - | 4.6 | 4148300814 | |
89 | 3 1/2 | 4×13,1×13 | 8×13 | 35° | 4 | - | 4.6 | 4148300815 | |
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 5 | 4148300816 | |
102 | 4 | 6×13 | 8×16 | 40° | 2 | 1 | 5 | 4148300817 | |
102 | 4 | 3×13, 2×13 | 6×14 | 35° | 3 | 1 | 4.5 | 4148300818 | |
102 | 4 | 4×13, 1×13 | 8×14 | 35° | 4 | - | 4.5 | 4148300819 | |
102 | 4 | 4×13, 2×13 | 8×13 | 35° | 4 | 1 | 4.5 | 4148300820 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988