Place of Origin: | China |
Brand Name: | MIROC |
Certification: | SGS certified |
Model Number: | DTH Bits |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | negotiation |
Packaging Details: | wooden box |
Delivery Time: | 15-20days |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union |
Supply Ability: | 20000pcs per month |
Color:: | Green/Yellow | Application:: | Water Well Drilling |
---|---|---|---|
Shank:: | QL60 DHD360 SD6 M60 Shank | ||
High Light: | dth hammer bits,dth button bits |
6 Inch DTH drill Bit , QL60 dia152~203mm with high air Pressure for rock drilling,water well,mining
Features
Comprehensive range of DTH drill bits can be customer-made to match all conceivable applications.
Five basic bit designs: Flat front, Convex, Speed, Concave. All shapes for all types of rock of hard, soft or abrasive.
Shank Type: | DHD360, COP64, SD6, QL60, M60 DTH Hammer Bit |
Bit Dia.: | 152mm,155mm,159mm,165mm,172mm,178mm,190mm,203mm |
Face: | Flat Face, Concave Face, Convex Face |
Tungsten Carbide: | Ballistic Buttons, or Spherical Buttons |
Color: | Green or Based on Customer requirements |
QL dth bit specification:
Shank style | Diameter in mm | Flat face | Convex face | Concave face | Approx. weight | Part number |
QL 40 |
105 | √ | √ | √ | 9.9 kgs | QL 40-105 |
110 | √ | √ | √ | 10.1 kgs | QL 40-110 | |
115 | √ | √ | √ | 10.2kgs | QL 40-115 | |
120 | √ | √ | √ | 10.5 kgs | QL 40-120 | |
127 | √ | √ | √ | 11.2 kgs | QL 40-127 | |
QL 50 |
135 | √ | √ | √ | 16.2 kgs | QL50-135 |
140 | √ | √ | √ | 16.6 kgs | QL50-140 | |
146 | √ | √ | √ | 17.1 kgs | QL50-146 | |
152 | √ | √ | √ | 17.8 kgs | QL50-152 | |
165 | √ | √ | √ | 18.0 kgs | QL50-165 | |
QL 60 |
152 | √ | √ | √ | 22.3 kgs | QL60-152 |
165 | √ | √ | √ | 24.4kgs | QL60-165 | |
171 | √ | √ | √ | 24.8 kgs | QL60-171 | |
190 | √ | √ | √ | 29.0 kgs | QL60-190 | |
203 | √ | √ | √ | 33.0 kgs | QL60-203 | |
QL 80 |
203 | √ | √ | 48.5 kgs | QL80-203 | |
216 | √ | √ | 50.1 kgs | QL80-216 | ||
241 | √ | √ | 60.1 kgs | QL80-241 | ||
254 | √ | √ | 62.5 kgs | QL80-254 | ||
292 | √ | √ | 85.0 kgs | QL80-292 | ||
305 | √ | √ | 83.9 kgs | QL80-305 |
More dth bits
Bit size | Shank type | Recommended DTH bits diameter |
3.5”/3” DTH hammer bits | COP34, DHD3.5, MISSION30, BR3 shank | 90mm~ 105mm |
4” DTH hammer bits | DHD340, QL40, MISSION40, SD4 shank | 110mm~ 130mm |
5” DTH hammer bits | DHD350, QL50, MISSION50, SD5 shank | 134mm~ 152mm |
6” DTH hammer bits | DHD360, QL60, MISSION60, SD6 shank | 152mm~ 203mm |
8” DTH hammer bits | DHD380, QL80, MISSION80, SD8 shank | 203mm~ 305mm |
12” DTH hammer bits | DHD112, SD12 and QL120 shank. |
Available upon to customers’ request
|
Packaging & Shipping
1.Packing:Carton or wooden case
2.Shipping: By sea / By air / By car / By train
Our Activities
- Bauma 2019 in shanghai
Contact Person: Nancy
Tel: +8613522020495