Place of Origin: | China |
Brand Name: | MIROC |
Certification: | CE ,ISO |
Model Number: | T51 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiated price |
Packaging Details: | dth drill bits first be packed in polybag,then be packed in plastic box or wooden box |
Delivery Time: | 5-15 working day |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram,Paypal |
Supply Ability: | 100 000pcs/month |
Machine: | T51 | Bit Diameter: | 89mm |
---|---|---|---|
Dia Inch: | 3 1/2 | Hole: | 4 Holes |
Material: | Carbon Steel | Rock Class: | Hard Rock And Medium Hard Rock |
Highlight: | industrial drill bits,hardened steel drill bits |
T51 89mm 8X12 4X12 2X10 4 Holes Hard Rock Mining Drillin Bits Button Drill Bit
Bit Diameter: 89mm/( 3 1/2 inch)
Flushing hole:4 hole
Buttons:14
Rock Class:Hard rock and medium hard rock
Button bit design:Flat face,Drop center
Length of drill rod:1525mm-6100mm (MM and MF)
Tungsten carbide (Buttons): Ballistic
Type | Thread Button Bit |
Material | tungsten carbide |
Use | Ore Mining, quarry,mining,blasting,construction,open bit etc. |
Advantages | high quality and factory prices |
Boby type | Normal type or retrac type |
Thread | R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60, GT68 |
Tungsten carbide | Spherical, ballistic,Conical,Hemispherical |
Fact type | Drop Center, Flat Face, Convex, Concave, etc |
Color | According to your requirements |
Diameter(D) | Flushing hole(MM) | Buttons(MM) | Degree | Grade | |||
mm | in | Front | Side | Front | Side | ||
89 | 3 1/2 | 2X12 | 2X7 | 6X12 | 8X14 | 35° | H |
89 | 3 1/2 | 4X10 | - | 6X12 | 8X14 | 35° | M |
89 | 3 1/2 | 2X11 | 2X8 | 6X12 | 8X14 | 35° | H |
89 | 3 1/2 | 4x10 | - | 6x12 | 8x14 | 35° | M |
We have different designs for various rock formations, longer service life to decrease use costs for users.
Thread Type | dia | tip size(mm) | flushing holes | weight (kg) | ||
mm | gauge | front | side | front | ||
R22 R25 R28 SR28 | 41 | 5*9 | 2*8 | 2 | 1 | 0.6 |
42 | 5*9 | 2*8 | 2 | 1 | 0.6 | |
43 | 5*9 | 2*9 | 2 | 1 | 0.6 | |
43 | 5*9 | 2*8 | 2 | 1 | 0.6 | |
45 | 5*9 | 2*9 | 2 | 1 | 0.7 | |
48 | 5*10 | 2*9 | 2 | 1 | 0.78 | |
51 | 5*11 | 2*10 | 2 | 1 | 1.1 | |
57 | 5*12 | 2*10 | 2 | 1 | 1.3 | |
R32 | 41 | 4*9 | 2*8 | 1 | 1 | 0.54 |
43 | 4*9 | 2*9 | 1 | 1 | 0.55 | |
45 | 4*10 | 2*9 | 1 | 1 | 0.6 | |
T38 | 57 | 5*11 | 3*10 | 1 | 1 | 1.6 |
64 | 5*12 | 3*11 | 1 | 1 | 1.6 | |
76 | 5*14 | 3*12 | 1 | 2 | 2.4 | |
T45 | 70 | 6*11 | 4*10 | 0 | 2 | 2.4 |
76 | 6*13 | 4*10 | 0 | 2 | 2.6 | |
89 | 8*12 | 5*12 | 2 | 2 | 4.5 | |
102 | 8*13 | 6*12 | 2 | 2 | 5 | |
115 | 8*14 | 6*13 | 2 | 2 | 6.8 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988