Place of Origin: | China |
Brand Name: | MIROC |
Certification: | CE ,ISO |
Model Number: | T51 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiated price |
Packaging Details: | dth drill bits first be packed in polybag,then be packed in plastic box or wooden box |
Delivery Time: | 5-15 working day |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram,Paypal |
Supply Ability: | 100 000pcs/month |
Machine: | T51 | Bit Diameter: | 102mm |
---|---|---|---|
Dia Inch: | 4 | Hole: | 3 Holes |
Material: | Carbon Steel | Face Type: | Flat Face |
Highlight: | hardened steel drill bits,milling drill bits |
Carbide rock drill bits tungsten T51 102mm 4 inch thread screw 3 holes drill bit for mining
T51 Button bits, normal skirt | ||||||
Diameter | T.C buttons | Flushing hole | Angle | |||
mm | inch | Gauge x mm | Front x mm | Side | Front | Gauge |
89 |
31/ 2 |
8x14 | 4x13 | 0 | 2 | 40° |
89 |
31/ 2 |
8x14 | 5x12 | 0 | 2 | 35° |
89 |
31/ 2 |
8x13 | 6x13 | 1 | 2 | 35° |
89 |
31/ 2 |
8x13 | 4x13,1x13 | 0 | 4 | 35° |
89 |
31/ 2 |
9x12 | 6x10 | 0 | 3 | 35° |
102 | 4 | 8x14 | 6x12 | 0 | 2 | 35° |
102 | 4 | 8x15 | 4x13,1x13 | 0 | 4 | 35° |
102 | 4 | 8x14 | 4x12,2x12 | 0 | 4 | 35° |
102 | 4 | 9x13 | 8x13 | 0 | 3 | 35° |
115 | 41/2 | 8x15 | 4x13,2x13 | 1 | 4 | 35° |
115 | 41/2 | 8x16 | 6x15 | 1 | 2 | 35° |
115 | 41/2 | 8x16 | 7x14 | 0 | 2 | 40° |
115 | 41/2 | 9x14 | 8x14 | 0 | 3 | 35° |
127 | 5 | 8x16 | 4x16,2x13 | 0 | 4 | 35° |
127 | 5 | 8x14 | 4x13,3x14 | 0 | 4 | 35° |
127 | 5 | 8x16 | 8x15 | 1 | 2 | 35° |
127 | 5 | 9x14 | 8x13 | 0 | 3 | 35° |
We have different designs for various rock formations, longer service life to decrease use costs for users.
Thread Type | dia | tip size(mm) | flushing holes | weight (kg) | ||
mm | gauge | front | side | front | ||
R22 R25 R28 SR28 | 41 | 5*9 | 2*8 | 2 | 1 | 0.6 |
42 | 5*9 | 2*8 | 2 | 1 | 0.6 | |
43 | 5*9 | 2*9 | 2 | 1 | 0.6 | |
43 | 5*9 | 2*8 | 2 | 1 | 0.6 | |
45 | 5*9 | 2*9 | 2 | 1 | 0.7 | |
48 | 5*10 | 2*9 | 2 | 1 | 0.78 | |
51 | 5*11 | 2*10 | 2 | 1 | 1.1 | |
57 | 5*12 | 2*10 | 2 | 1 | 1.3 | |
R32 | 41 | 4*9 | 2*8 | 1 | 1 | 0.54 |
43 | 4*9 | 2*9 | 1 | 1 | 0.55 | |
45 | 4*10 | 2*9 | 1 | 1 | 0.6 | |
T38 | 57 | 5*11 | 3*10 | 1 | 1 | 1.6 |
64 | 5*12 | 3*11 | 1 | 1 | 1.6 | |
76 | 5*14 | 3*12 | 1 | 2 | 2.4 | |
T45 | 70 | 6*11 | 4*10 | 0 | 2 | 2.4 |
76 | 6*13 | 4*10 | 0 | 2 | 2.6 | |
89 | 8*12 | 5*12 | 2 | 2 | 4.5 | |
102 | 8*13 | 6*12 | 2 | 2 | 5 | |
115 | 8*14 | 6*13 | 2 | 2 | 6.8 | |
T51 | 89 | 8*12 | 5*12 | 2 | 2 | 4.9 |
102 | 8*13 | 6*12 | 2 | 2 | 5.8 | |
115 | 8*14 | 6*13 | 2 | 2 | 6.8 | |
127 | 8*14 | 6*14 | 2 | 2 | 7.5 |
More products photos
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988