| Place of Origin: | China |
| Brand Name: | MIROC |
| Certification: | CE ,ISO |
| Model Number: | 12 degree |
| Minimum Order Quantity: | 1pcs |
|---|---|
| Price: | Negotiated price |
| Packaging Details: | dth drill bits first be packed in polybag,then be packed in plastic box or wooden box |
| Delivery Time: | 5-15 working day |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram,Paypal |
| Supply Ability: | 100 000pcs/month |
| Taper: | 12 Degree | Bit Diameter Mm: | 30,35,38 |
|---|---|---|---|
| Dia Inch: | 1 1/6,1 3/8,1 1/2 | Hole: | 1 Holes |
| Material: | Carbon Steel | Rock Class: | Small Hole Drilling Tools |
| Highlight: | hardened steel drill bits,milling drill bits |
||
Taper Button Rock Drill Tool Bit 12 degree short skirt diameter 30 35 38mm
Tapered Rock Drilling Tools - 12° Button bit, short skirt
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | Part Number | ||||
| mm | inch | Front | Gauge | Angle | Front | Side | kg | |
| 41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 | 4148300271 |
| 32 | 1 1/4 | 2x7 | 5x7 | 35° | 1 | 1 | 0.3 | 4148300272 |
| 33 | 1 2/7 | 2x7 | 5x7 | 35° | 1 | 1 | 0.31 | 4148300273 |
| 33 | 1 2/7 | 2x7 | 6x7 | 40° | 2 | 1 | 0.31 | 4148300274 |
| 35 | 1 3/8 | 2x7 | 6x7 | 40° | 2 | 1 | 0.35 | 4148300275 |
| 38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 | 4148300276 |
| 41 | 1 3/5 | 2x7 | 5x9 | 35° | 1 | 1 | 0.42 | 4148300277 |
| 35 | 1 3/8 | 2x7 | 5x9 | 35° | 1 | 1 | 0.38 | 4148300278 |
| 36 | 1 3/7 | 2x7 | 5x9 | 35° | 1 | 1 | 0.39 | 4148300279 |
| 38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.41 | 4148300280 |
| Bit Dia. | Buttons and Size (mm) | Flushing Hole | Weight | Part Number | ||||
| mm | inch | Front | Gauge | Angle | Front | Side | kg | |
| 28 | 1 1/9 | 1x7 | 3x7 | 20° | 1 | 1 | 0.2 | 4148300255 |
| 28 | 1 1/9 | 1x7 | 4x7 | 35° | 1 | 1 | 0.2 | 4148300256 |
| 29 | 1 1/7 | 1x7 | 3x7 | 40° | 1 | 1 | 0.21 | 4148300257 |
| 30 | 1 1/6 | 1x7 | 3x7 | 40° | 1 | 1 | 0.22 | 4148300258 |
| 30 | 1 1/6 | 1x7 | 4x7 | 35° | 1 | 1 | 0.22 | 4148300259 |
| 30 | 1 1/6 | 2x7 | 4x7 | 30° | 1 | 1 | 0.22 | 4148300260 |
| 32 | 1 1/4 | 2x7 | 5x7 | 40° | 2 | 1 | 0.24 | 4148300261 |
| 33 | 1 2/7 | 2x7 | 5x7 | 35° | 1 | 1 | 0.25 | 4148300262 |
| 34 | 1 1/3 | 2x7 | 5x8 | 35° | 1 | 1 | 0.29 | 4148300263 |
| 35 | 1 3/8 | 2x7 | 4x7 | 35° | 1 | 1 | 0.33 | 4148300264 |
| 35 | 1 3/8 | 2x7 | 5x8 | 35° | 2 | 1 | 0.33 | 4148300265 |
| 35 | 1 3/8 | 2x7 | 5x9 | 35° | 1 | 1 | 0.33 | 4148300266 |
| 36 | 1 3/7 | 2x7 | 5x9 | 35° | 1 | 1 | 0.37 | 4148300267 |
| 37 | 1 1/2 | 2x7 | 5x9 | 40° | 1 | 1 | 0.38 | 4148300268 |
| 38 | 1 1/2 | 1x9 | 5x9 | 40° | 1 | 1 | 0.4 | 4148300269 |
| 38 | 1 1/2 | 2x7 | 5x9 | 35° | 1 | 1 | 0.4 | 4148300270 |
More products photos
![]()
![]()
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988