Place of Origin: | China |
Brand Name: | MIROC |
Certification: | ISO 9001 |
Model Number: | T45 |
Minimum Order Quantity: | 1pcs |
---|---|
Price: | Negotiated price |
Packaging Details: | dth drill bits first be packed in polybag,then be packed in plastic box or wooden box |
Delivery Time: | 5-15 working day |
Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram,Paypal |
Supply Ability: | 100 000pcs/month |
Thread: | T45 | Bit Diameter: | 89mm |
---|---|---|---|
Hs Code: | 82071990 | Material: | 8*12,6*11mm |
Usage: | Drilling Tools | Processing Type: | Forging,Metal |
High Light: | t45 rock drill button bits,diameter 89mm rock drill button bits,flat face t45 drill bit |
T45 Diameter 89mm 2 Holes Flat Face Mining Drill Tools Button Bits Rock Drilling
KSQ thread button bits are produced through heat treatment in the production process, and tungsten carbides are inserted by hot press technology. After special process, the thread button bits can bear the hardness strong rock formation.
Type |
Thread Button Bit |
Material |
tungsten carbide |
Use |
Ore Mining, quarry,mining,blasting,construction,open bit etc. |
Advantages |
high quality and factory prices |
Boby type |
Normal type or retrac type |
Thread |
R22, R25, R28, R32, R35, R38, T38, T45, T51, ST58, GT60, GT68 |
Tungsten carbide |
Spherical, ballistic,Conical,Hemispherical |
Fact type |
Drop Center, Flat Face, Convex, Concave, etc |
Color |
According to your requirements |
In addition to the hard rock drill bits-T45 button bit introduced above, we can supply various types of top hammer hard rock mining tools (drilling bits, drill rods, shank adapters, coupling sleeves).
T45 Button Bit | |||||||||
Thread | Diameter | Buttons and Size (mm) | Flushing hole | Weight | Part Number | ||||
mm | inch | Front | Gauge | Angle | Front | Side | kg | ||
T45 | 76 | 3 | 4×11 | 8×11 | 40° | 2 | - | 2.6 | 4148300807 |
76 | 3 | 5×11 | 8×12 | 35° | 2 | 1 | 2.6 | 4148300808 | |
76 | 3 | 3×11,1×11 | 6×13 | 35° | 3 | - | 2.4 | 4148300809 | |
76 | 3 | 4×11,1×11 | 8×12 | 35° | 4 | - | 2.6 | 4148300810 | |
89 | 3 1/2 | 4×13 | 8×13 | 40° | 2 | - | 4.6 | 4148300811 | |
89 | 3 1/2 | 6×11 | 8×12 | 35° | 2 | - | 4.6 | 4148300812 | |
89 | 3 1/2 | 3×11,2×11 | 6×13 | 35° | 3 | 1 | 4.1 | 4148300813 | |
89 | 3 1/2 | 4×11,1×11 | 8×12 | 35° | 4 | - | 4.6 | 4148300814 | |
89 | 3 1/2 | 4×13,1×13 | 8×13 | 35° | 4 | - | 4.6 | 4148300815 | |
102 | 4 | 5×14 | 8×14 | 40° | 2 | - | 5 | 4148300816 | |
102 | 4 | 6×13 | 8×16 | 40° | 2 | 1 | 5 | 4148300817 | |
102 | 4 | 3×13, 2×13 | 6×14 | 35° | 3 | 1 | 4.5 | 4148300818 | |
102 | 4 | 4×13, 1×13 | 8×14 | 35° | 4 | - | 4.5 | 4148300819 | |
102 | 4 | 4×13, 2×13 | 8×13 | 35° | 4 | 1 | 4.5 | 4148300820 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988