| Place of Origin: | Shangdong,China |
| Brand Name: | MIROC |
| Model Number: | Pilot Adapter Reaming Bit |
| Minimum Order Quantity: | 5 Pieces |
|---|---|
| Price: | negotiation |
| Packaging Details: | Carton Box or Wooden Box |
| Delivery Time: | 10 - 20 days |
| Payment Terms: | T/T, L/C, D/A, D/P, Western Union, MoneyGram |
| Supply Ability: | 30000pcs per month |
| Type: | Drill Bit And RC Drill Bit | Material: | Tungsten Carbide And Alloy Steel Bar |
|---|---|---|---|
| Color: | Green,blue,golden,orange Etc | Processing Type: | Forging |
| Thread: | T45 | Use: | Tunneling, Mining,Quarrying,Construction |
| Highlight: | industrial drill bits,milling drill bits |
||
Retract skirt / drop center T45 drill bit with 4.5" /114mm and golden
Widely used drifting and tunneling
Description:
Drill rod usingT45 thread system.
With wrench flats to aid in coupling/decoupling of rods for extension drilling.
Used in benching and long hole drilling.
Drilling precision can be further improved by using this as the first rod in a normal drill string. Furthermore, since this is a speed rod design it will produce straighter holes and at least 10% higher penetration rate in good rock conditions compared to rod and coupling sleeve combination system
Parameter
Thread: T45
Color: Gloden,
Button: Ballistic 8x14,4x13,2x13mm
Diameter:4.5inchees(114mm)
Type: T45 Retrac Drill Bit ,drop center.
Widely used drifting and tunneling
Specification:
T45 utton bits, Retract skirt
| Diameter | T.C buttons | Flushing hole | Angle | Weight | |||
| mm | inch | Gauge x mm | Front x mm | Side | Front | Gauge | Kg |
| 76 | 3 | 6x12 | 4x11 | 1 | 2 | 40° | 3.08 |
| 76 | 3 | 6x13 | 3x12,1x11 | 1 | 3 | 35° | 3.16 |
| 76 | 3 | 8x12 | 4x12 | 1 | 2 | 35° | 3.15 |
| 76 | 3 | 8x12 | 5x11 | 1 | 2 | 35° | 3.09 |
| 89 | 31/2 | 8x13 | 4x13 | 1 | 2 | 35° | 4.52 |
| 89 | 31/2 | 8x13 | 4x11,1x11 | 1 | 4 | 35° | 4.35 |
| 89 | 31/2 | 8x13 | 4x11,2x9 | 1 | 4 | 35° | 4.28 |
| 89 | 31/2 | 8x14 | 5x12 | 1 | 2 | 35° | 4.58 |
| 89 | 31/2 | 8x13 | 6x12 | 1 | 2 | 35° | 4.42 |
| 89 | 31/2 | 9x12 | 6x10 | 1 | 3 | 35° | 4.62 |
| 102 | 4 | 8x15 | 4x15 | 1 | 2 | 35° | 7.38 |
| 102 | 4 | 8x14 | 4x12,1x12 | 1 | 4 | 35° | 7.25 |
| 102 | 4 | 8x14 | 4x12,2x12 | 1 | 4 | 35° | 7.28 |
| 102 | 4 | 8x14 | 6x12 | 1 | 2 | 35° | 7.15 |
| 102 | 4 | 9x13 | 8x13 | 1 | 3 | 35° | 7.42 |
| 115 | 41/2 | 8x15 | 4x13,2x13 | 1 | 4 | 35° | 9.54 |
| 115 | 41/2 | 8x15 | 7x14 | 1 | 2 | 35° | 9.75 |
| 115 | 41/2 | 9x14 | 8x14 | 1 | 2 | 35° | 9.72 |
| 127 | 5 | 8x16 | 7x14 | 1 | 2 | 35° | 12.15 |
| 127 | 5 | 9x16 | 8x14 | 1 | 3 | 35° | 14.42 |
Photos:
![]()
Drawing
![]()
Packing
![]()
Company
KSQ Technologies (Beijing) Co. Ltd. is a company that shall cater to the needs of the construction and mining industries, with consideration on providing solutions to the following unique problems:
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988