Place of Origin: | China (Mainland) |
Brand Name: | MIROC by KSQ |
Certification: | ISO9001 |
Model Number: | T45 89mm |
Minimum Order Quantity: | 1 Pieces |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Box or Wooden Box |
Delivery Time: | 5-15 Working Days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 pieces per month |
Material: | Carbide Steel | Diameter: | 89mm |
---|---|---|---|
Thread: | T45 | Weight: | 2.6kg |
Certification: | ISO9001 | Name: | Button Drill Bit |
High Light: | industrial drill bits,milling drill bits |
T45 76mm Flat Face Button Drill Bit for Hard Rock Drilling and Hole Blasting
Oilfield, waterwell, HDD, and geothermal drillers extensively use button bits to drill hard rock.
Button bits offer several advantages over PDC drill bits.
Two advantages are that they are
1) less expensive and
2) can drill through gravels, dolomite and very hard and abrasive limestone, making them able to withstand higher impact.
Button bit inserts fall in two classifications: chisel and conical.
Chisel inserts are more aggressive than conical, and some designs employ a mixture of both.
Tungsten carbide inserts are individually manufactured and then press fit into pre-drilled holes in the cone of the bit.
Conical inserts are more domed in appearance and are used to grind formations that are more abrasive and are higher in compressive strength.
Although tungsten carbide inserts are the mainstay of roller cones, pdc cutters and their use in pdc bits are fast replacing them.
Technical Data
T45 Thread Button Bit | |||||
(FOR REFERANCE, more details, please contact with us) | |||||
Diameter (mm) | No. of buttons | Buttons x button diameter (Gauge, Centre) | Buttons angle ° (Gauge, Front) | Flushing hole (Side, Centre) | Weight approx (kg) |
70 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
70 | 11 | 6x12.7, 5x10 | 35 | 1, 2 | 2.2 |
70 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2 |
70 | 10 | 6x11, 3x11,1x9 | 35 | -, 3 | 2.1 |
76 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.2 |
76 | 12 | 8x11, 4x11 | 40 | -, 2 | 2.8 |
76 | 11 | 6x12.7, 5x11 | 35 | 2, 1 | 2.6 |
76 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.4 |
76 | 13 | 8x12.7, 5x11 | 35 | 1, 2 | 2.7 |
76 | 10 | 6x12.7, 3x11,1x11 | 35 | 1, 2 | 2.6 |
76 | 13 | 8x11, 4x11,1x11 | 35 | 1, 4 | 3.2 |
76 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 2.4 |
76 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 3.3 |
89 | 14 | 8x12.7, 6x11 | 35 | 1, 1 | 3.7 |
89 | 12 | 8x12.7, 4x12.7 | 40 | -, 2 | 5 |
89 | 14 | 8x12.7, 6x12.7 | 35 | 1, 2 | 4.7 |
89 | 11 | 6x12.7, 3x11,2x11 | 35 | 1, 3 | 3.5 |
89 | 14 | 8x11, 4x11,2x9 | 35 | 1, 4 | 4.7 |
89 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 3 |
89 | 13 | 8x12.7, 4x11,1x11 | 35 | -, 4 | 4.2 |
102 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 4.4 |
102 | 12 | 8x14.5, 4x14.5 | 40 | -, 2 | 6.7 |
102 | 14 | 8x15.8, 6x12.7 | 35 | 1, 2 | 3.7 |
102 | 11 | 6x14.5, 3x12.7,2x12.7 | 35 | 1, 3 | 3.9 |
102 | 14 | 8x12.7, 4x12.7,2x12.7 | 35 | 1, 4 | 6.9 |
102 | 13 | 8x14.5, 4x12.7,1x12.7 | 35 | -, 4 | 5.3 |
115 | 18 | 10x12.7, 8x12.7 | 35 | -, 2 | 5.4 |
115 | 14 | 8x14.5, 4x12.7,2x12,7 | 35 | 1, 4 | 5 |
127 | 19 | 18x12.7, 1x12.7 | 35 | 1, 3 | 5.3 |
152 | 20 | 18x14.5, 2x14.5 | 35 | 1, 3 | 9.9 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988