Place of Origin: | China |
Brand Name: | MIROC |
Model Number: | 4148300223-4148300232 |
Minimum Order Quantity: | 50 |
---|---|
Price: | negotiation |
Packaging Details: | Carton Box or Wooden Box |
Delivery Time: | 25 days |
Payment Terms: | T/T or L/C |
Supply Ability: | 20000 pieces per month |
Material: | Tungsten Carbide And High Strength Alloy Steel | Color: | Green Or Based On Customer Requirements |
---|---|---|---|
High Light: | industrial drill bits,hardened steel drill bits |
Mining Tungsten Carbide Industrial Drill Bits 11 Degree Drilling Tools
• Suitable for small hole range
• Widely used in Dimensional Stone Quarrying Industry
• Widely used in Underground Mining Industry
Description
Tapered equipment affords drillers the ability to change drilling bits whilst still using the same drilling rod. Drillers choose tapered button bits for faster drilling penetration rate. Different taper sizes have different characteristics when it comes to the “knock-off” index – the smaller angle will prevent the bit from spinning.
Applications
• Dimensional Stone Industry
• Underground Mining
• Tunneling
Competitive Advantage
• High grade tungsten carbide inserts
• Bit bodies manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
Color: Green or Based on Customer requirements
Material: Tungsten carbide and high strength alloy steel
Processing: CNC milling and proprietary heat treatment process
Type: 11° Tapered Button Bit Long Skirt
specification
Part Number | Bit Diameter (mm) | Bit Diameter (inch) |
Front Buttons (No. x mm) |
Gauge Buttons (No. x mm) |
4148300223 | 32 | 1 1/4 | 2x7 | 5x7 |
4148300224 | 33 | 1 2/7 | 2x7 | 5x7 |
4148300225 | 33 | 1 2/7 | 2x7 | 6x7 |
4148300226 | 35 | 1 3/8 | 2x7 | 6x7 |
4148300227 | 38 | 1 1/2 | 2x7 | 5x9 |
4148300228 | 41 | 1 5/8 | 2x7 | 5x9 |
4148300229 | 35 | 1 3/8 | 2x7 | 5x9 |
4148300230 | 36 | 1 3/7 | 2x7 | 5x9 |
4148300231 | 38 | 1 1/2 | 2x7 | 5x9 |
4148300232 | 41 | 1 5/8 | 2x7 | 5x9 |
Product Code and Brief Description | Angle |
Front Flushing Holes |
Side Flushing Holes |
Weight (kg) |
BL732-11D-22, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.3 |
BL733-11D-22, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.31 |
BL833-11D-22, 11° Tapered Button Bit, Long Skirt | 40° | 1 | 1 | 0.31 |
BL835-11D-22, 11° Tapered Button Bit, Long Skirt | 40° | 1 | 1 | 0.35 |
BL738-11D-22, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.41 |
BL741-11D-22, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.42 |
BL735-11D-25, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.38 |
BL736-11D-25, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.39 |
BL738-11D-25, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.41 |
BL741-11D-25, 11° Tapered Button Bit, Long Skirt | 35° | 1 | 1 | 0.42 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988