Place of Origin: | Shan Dong China(Mainland) |
Brand Name: | MIROC |
Certification: | GB / API |
Model Number: | R28 / R32 R38 / T38 / T45 / T51 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD 35-249 pieces |
Packaging Details: | Carton or Wooden Box |
Delivery Time: | 1-20 days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 28000 pieces per month |
Type: | Threaded Drill Rod | Material: | Tungsten Carbide |
---|---|---|---|
Use: | Tunneling , Mining | Processing: | CNC Milling And Proprietary Heat Treatment |
Advantages: | OEM. | Color: | Green , Blue , Golden Etc |
High Light: | drill extension rod,rock drill rod |
T38 / T45 / R32 Threaded Drill Rod , Length 122 mm - 6095mm for Hard Rock Drilling
Our dominant drill bits are chisel bits, cross bits, buttons bits, DTH bits
We are a professional company which is specialized in making and researching on drilling equipments as well, and our dominant products are chisel bits, cross bits, buttons bits, DTH bits with high, medium and low air pressure, symmetric drilling tools, eccentric drilling tools, standardized API system casings, bit shanks and casing tubes which are fit for hydraulic drilling equipments.
Mainly Products
Thread Drill Bits---Diameter: 51mm to 127mm
Thread Type---R22,R25,R28,R32,R38,T38,T45,T51
Face Shape---Plate, Concave, Convex.
Bit Shank & Coupling sleeve---R22,R25,R28,R32,R38,T38,T45,T51
Drill Rod
Steel Drill Rod---H19/H22, Length: 0.5M to 6.0M.
Thread Rod---R25,R28,R32,R38,T38,T45,T51.
Integral Drill Rod---H19/H22, Diameter---20mm - 42mm.
Description
Drill rod using thread system. Drilling precision can be further improved by using this as the first rod in a normal drill string. Furthermore, since this is a speed rod design it will produce straighter holes and at least 10% higher penetration rate in good rock conditions compared to rod and coupling sleeve combination system.
Application
• Widely used in drifting, tunneling, benching, and long hole drilling
Specification
Drifter Rod R32-Hex 25-R25 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 2100 | 25 | 4148300404 | ||
2 | 2400 | 25 | 4148300405 | ||
3 | 2600 | 25 | 4148300406 | ||
4 | 2800 | 25 | 4148300407 | ||
5 | 3090 | 25 | 4148300408 | ||
6 | 3700 | 25 | 4148300409 | ||
H25 Shank End Rod | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 610 | 22 | 4148300419 | ||
2 | 760 | 22 | 4148300420 | ||
3 | 1000 | 22 | 4148300421 | ||
4 | 1220 | 22 | 4148300422 | ||
5 | 1830 | 22 | 4148300423 | ||
6 | 2435 | 22 | 4148300424 | ||
7 | 3200 | 22 | 4148300425 | ||
8 | 3600 | 22 | 4148300426 | ||
Drifter Rod R/T38-Hex 32-R32 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 2400 | 32 | 4148300560 | ||
2 | 3090 | 32 | 4148300561 | ||
3 | 3400 | 32 | 4148300562 | ||
4 | 4000 | 32 | 4148300563 | ||
5 | 4310 | 32 | 4148300564 | ||
6 | 4920 | 32 | 4148300565 | ||
7 | 5530 | 32 | 4148300566 | ||
Extension Rod R32-Round 32-R32 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 32 | 4148300632 | ||
2 | 1000 | 32 | 4148300633 | ||
3 | 1220 | 32 | 4148300634 | ||
4 | 1830 | 32 | 4148300635 | ||
5 | 2435 | 32 | 4148300636 | ||
6 | 3050 | 32 | 4148300637 | ||
7 | 3660 | 32 | 4148300638 | ||
Extension Rod R38-Round 39-R38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1220 | 39 | 4148300677 | ||
2 | 1525 | 39 | 4148300678 | ||
3 | 1830 | 39 | 4148300679 | ||
4 | 2435 | 39 | 4148300680 | ||
5 | 3050 | 39 | 4148300681 | ||
6 | 3660 | 39 | 4148300682 | ||
7 | 3965 | 39 | 4148300683 | ||
8 | 4270 | 39 | 4148300684 | ||
9 | 4880 | 39 | 4148300685 | ||
10 | 5530 | 39 | 4148300686 | ||
11 | 6095 | 39 | 4148300687 | ||
MF-Rod R38-Round 39-R38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 39 | 4148300688 | ||
2 | 1220 | 39 | 4148300689 | ||
3 | 1525 | 39 | 4148300690 | ||
4 | 1830 | 39 | 4148300691 | ||
5 | 3050 | 39 | 4148300692 | ||
6 | 3660 | 39 | 4148300693 | ||
7 | 4270 | 39 | 4148300694 | ||
8 | 4880 | 39 | 4148300695 | ||
9 | 5530 | 39 | 4148300696 | ||
10 | 6095 | 39 | 4148300697 | ||
Extension Rod T38-Round 39-T38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1220 | 39 | 4148300770 | ||
2 | 1525 | 39 | 4148300771 | ||
3 | 1830 | 39 | 4148300772 | ||
4 | 2435 | 39 | 4148300773 | ||
5 | 3050 | 39 | 4148300774 | ||
6 | 3660 | 39 | 4148300775 | ||
7 | 3965 | 39 | 4148300776 | ||
8 | 4270 | 39 | 4148300777 | ||
9 | 4880 | 39 | 4148300778 | ||
10 | 5530 | 39 | 4148300779 | ||
11 | 6095 | 40 | 4148300780 | ||
MF-Rod T38-Round 39-T38 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 915 | 39 | 4148300781 | ||
2 | 1220 | 39 | 4148300782 | ||
3 | 1525 | 39 | 4148300783 | ||
4 | 1830 | 39 | 4148300784 | ||
5 | 3050 | 39 | 4148300785 | ||
6 | 3660 | 39 | 4148300786 | ||
7 | 4270 | 39 | 4148300787 | ||
8 | 4880 | 39 | 4148300788 | ||
9 | 5530 | 39 | 4148300789 | ||
10 | 6095 | 39 | 4148300790 | ||
Extension Rod T45-Round 46-T45 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1830 | 46 | 4148300867 | ||
2 | 2435 | 46 | 4148300868 | ||
3 | 3050 | 46 | 4148300869 | ||
4 | 3660 | 46 | 4148300870 | ||
5 | 4270 | 46 | 4148300871 | ||
6 | 5530 | 46 | 4148300872 | ||
7 | 6095 | 46 | 4148300873 | ||
Extension Rod T45-Round 46-T45 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1525 | 46 | 4148300874 | ||
2 | 1830 | 46 | 4148300875 | ||
3 | 3050 | 46 | 4148300876 | ||
4 | 3660 | 46 | 4148300877 | ||
5 | 4270 | 46 | 4148300878 | ||
6 | 5530 | 46 | 4148300879 | ||
7 | 6095 | 46 | 4148300880 | ||
Extension Rod T51-Round 52-T51 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 3050 | 52 | 4148300947 | ||
2 | 3660 | 52 | 4148300948 | ||
3 | 4270 | 52 | 4148300949 | ||
4 | 4880 | 52 | 4148300950 | ||
5 | 5530 | 52 | 4148300951 | ||
6 | 6095 | 52 | 4148300952 | ||
MF-Rod T51-Round 52-T51 | |||||
Length (mm) | Dia.(mm) | Part Number | |||
1 | 1525 | 52 | 4148300953 | ||
2 | 1830 | 52 | 4148300954 | ||
3 | 3050 | 52 | 4148300955 | ||
4 | 3660 | 52 | 4148300956 | ||
5 | 4270 | 52 | 4148300957 | ||
6 | 4880 | 52 | 4148300958 | ||
7 | 5530 | 52 | 4148300959 | ||
8 | 6095 | 52 | 4148300960 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988