| Place of Origin: | CHINA |
| Brand Name: | MIROC |
| Certification: | ISO |
| Model Number: | SD12 |
| Minimum Order Quantity: | 1 |
|---|---|
| Price: | $3900 |
| Packaging Details: | Wooden cases |
| Delivery Time: | 20-30 |
| Payment Terms: | L/C,D/A,D/P,T/T,Western Union |
| Supply Ability: | 3000 |
| Model NO.: | SD12 | Manufacturing Process: | Forging |
|---|---|---|---|
| Material: | Alloy Steel | Face Shape: | Flat ,Concave,Convex |
| Button Shape: | Ballistic, Spherical, Semi-Ballistic | Shank: | SD12 |
| Application: | Mining, Quarry, Water Well Drilling, Foundation | Rock Formation: | Limestone, Granite, Basalt Etc |
| Color: | On Request | Condition: | 100% New |
| Highlight: | 12 inch DTH drill bit,mining DTH button bit,large hole well drilling bit |
||
Professional 12-inch DTH (Down-The-Hole) drill bit designed for 305-500mm well drilling applications in demanding mining and construction environments.
Engineered for high-pressure drilling operations, our 12-inch DTH drill bits deliver consistent penetration rates even in deep holes. Direct piston-to-bit contact minimizes energy loss, ensuring efficient rock fragmentation across long borehole lengths.
| Face Type | Best Rock Conditions | Key Benefit |
|---|---|---|
| Flat Face | All conditions, especially fractured/fissured rocks & changing formations | Reliable, alternative design |
| Concave | All conditions, especially deep hole drilling | Inverted pilot improves hole alignment |
| Convex | All conditions, especially hard abrasive rock | Balances fast drilling with long service life |
| Head Shape | Head Diameter (mm) | Shank Length (mm) | Spline | Port holes | Button Type | Gauge Buttons | Front buttons | Weight (Kg) |
|---|---|---|---|---|---|---|---|---|
| Convex-Concave Face | 305 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 146.5 |
| Convex-Concave Face | 311 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+8XΦ16 | 147 |
| Convex-Concave Face | 325 | 470 | 8 | 3 | Spherical | 15XΦ20 | 27XΦ18+9XΦ16 | 156 |
| Convex-Concave Face | 350 | 470 | 8 | 4 | Spherical | 16XΦ20 | 32XΦ18+13XΦ16 | 166 |
| Convex-Concave Face | 381 | 470 | 8 | 4 | Spherical | 16XΦ20 | 36XΦ18+18XΦ16 | 184 |
| Convex-Concave Face | 400 | 470 | 8 | 4 | Spherical | 16XΦ20 | 40XΦ18+28XΦ16 | 199 |
| Convex-Concave Face | 445 | 470 | 8 | 4 | Spherical | 20XΦ20 | 48XΦ18+25XΦ16 | 237.5 |
| Convex-Concave Face | 500 | 470 | 8 | 4 | Spherical | 24XΦ20 | 90XΦ18 | 293 |
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988