Place of Origin: | China |
Brand Name: | MIROC |
Model Number: | Thread Drill Rod |
Minimum Order Quantity: | 1 Pieces |
---|---|
Price: | negotiation |
Packaging Details: | Carton Box or Wooden Box |
Delivery Time: | 25 days |
Payment Terms: | L/C, T/T |
Supply Ability: | 20000 pieces per month |
Thread: | T38 | Length: | 3660mm |
---|---|---|---|
Conection Type: | M-M, M-F | Diameter: | 46mm |
High Light: | Threaded Drill Rod,Drill Rod Threaded,drill extension rod |
3050mm 3660mm T38 Drill Rod , Speed MF Extension Rod
Drill rod using thread system. With wrench flats to aid in coupling/decoupling of rods for extension drilling.
For speed rod, it will produce straighter holes and at least 10% higher penetration rate in good rock conditions compared to rod and coupling sleeve combination system.
Basic Information
Product Name | Thread Drill Rod |
Thread | H25, R25,R28,R32,R38,T38,T45,T51 |
Diameter | 22mm-52mm ( 7/8 inch to 2 inch) |
Length | 915mm- 6095mm ( 3 ft to 20 ft) |
Drill Rod Type | Extension Rod, MF-Rod, Speed Rod, Hex Drill Rod, Drifter Rod |
Order Information | Thread + Length + Diameter |
MOQ | 10 Pieces |
Material | High strength alloy steel bar |
Color | Black or based on customer requirements. |
Applications of Rock Drill Rod
• Underground mining and surface mining
• Drifting, bench and production drilling
• Granite, basalt, limestone rock etc.
Competitive Advantage
• High grade raw material
• Manufactured from high grade steel and processed using state-of-the-art CNC machinery and heat treatment
T38 Drill Rod Specification
Drill rod | Length | Diameter | Weight | Part Number | |||
mm | foot | mm | inch | kg | |||
T38 Extension rod, T38-Round39-T38 |
1220 | 4 | 39 | 1 1/2 | 10.2 | 4148300770 | |
Flushing hole 14.5mm | 1525 | 5 | 39 | 1 1/2 | 12.8 | 4148300771 | |
Wrench flat 32mm | 1830 | 6 | 39 | 1 1/2 | 15.3 | 4148300772 | |
2435 | 8 | 39 | 1 1/2 | 20.4 | 4148300773 | ||
3050 | 10 | 39 | 1 1/2 | 25.5 | 4148300774 | ||
3660 | 12 | 39 | 1 1/2 | 30.9 | 4148300775 | ||
3965 | 13 | 39 | 1 1/2 | 33.2 | 4148300776 | ||
4270 | 14 | 39 | 1 1/2 | 35.7 | 4148300777 | ||
4880 | 16 | 39 | 1 1/2 | 41.0 | 4148300778 | ||
5530 | 18 1/7 | 39 | 1 1/2 | 46.3 | 4148300779 | ||
6095 | 20 | 39 | 1 1/2 | 50.9 | 4148300780 | ||
T38 MF-rod, T38-Round39-T38 | 915 | 3 | 39 | 1 1/2 | 10.7 | 4148300781 | |
Flushing hole 14.5mm | 1220 | 4 | 39 | 1 1/2 | 13.3 | 4148300782 | |
1525 | 5 | 39 | 1 1/2 | 15.8 | 4148300783 | ||
1830 | 6 | 39 | 1 1/2 | 18.3 | 4148300784 | ||
3050 | 10 | 39 | 1 1/2 | 28.5 | 4148300785 | ||
3660 | 12 | 39 | 1 1/2 | 33.6 | 4148300786 | ||
4270 | 14 | 39 | 1 1/2 | 38.7 | 4148300787 | ||
4880 | 16 | 39 | 1 1/2 | 43.7 | 4148300788 | ||
5530 | 18 1/7 | 39 | 1 1/2 | 49.2 | 4148300789 | ||
6095 | 20 | 39 | 1 1/2 | 53.9 | 4148300790 | ||
T38 Hex extension rod, T38-Hex32-R38 |
1220 | 4 | 32 | 1 1/4 | 8.6 | 4148300791 | |
Flushing hole 9.6mm | 1830 | 6 | 32 | 1 1/4 | 12.6 | 4148300792 | |
2435 | 8 | 32 | 1 1/4 | 16.6 | 4148300793 | ||
3050 | 10 | 32 | 1 1/4 | 20.8 | 4148300794 | ||
3660 | 12 | 32 | 1 1/4 | 24.9 | 4148300795 | ||
T38 Guide speedrod, T38-Round46-T38 |
1830 | 6 | 46 | 1 4/5 | 23.5 | 4148300796 | |
Flushing hole 17mm | 3050 | 10 | 46 | 1 4/5 | 37.2 | 4148300797 | |
3660 | 12 | 46 | 1 4/5 | 44.0 | 4148300798 | ||
4270 | 14 | 46 | 1 4/5 | 50.9 | 4148300799 | ||
4880 | 16 | 46 | 1 4/5 | 57.7 | 4148300800 | ||
5530 | 18 1/7 | 46 | 1 4/5 | 65.0 | 4148300801 | ||
6095 | 20 | 46 | 1 4/5 | 71.3 | 4148300802 |
We can design and manufacture the personalized products to meet your specical apllication.
Pictures
Tag: Drill Rod, Extension Rod, MF- Rod, Rock Rod
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988