Place of Origin: | China |
Brand Name: | MIROC |
Certification: | GB / API / ISO |
Model Number: | rod |
Minimum Order Quantity: | 50 |
---|---|
Price: | negotiation |
Packaging Details: | Wooden Plate or Based on customers |
Delivery Time: | 1 - 15 days |
Payment Terms: | T/T or L/C |
Supply Ability: | 20000 pieces per month |
Material: | High Strength Alloy Steel | Processing: | Forging |
---|---|---|---|
Button Bit Shape: | Cross / Chisel | Model Number: | Integral Drill Rod |
Use: | Hard Rock Drill | Advanges: | Original Equipment Manufacturer |
High Light: | tungsten carbide rod,stone drilling tools |
Chisel Bit Integral Drill Steels Taper Drill Rod Hex19 - H22 Length 400-8000mm
Description
Integral drill steel rod is used by a hand held drill machine in Underground mining and for small hole drilling, equipped with small power rock drills, like air leg rock drills, hand held rock drills, etc. It can reduces the expense of impact energy, improves the drilling speed and efficiency, also it can be used for drilling bore hole diameter from 24mm to 44mm usually.
Regarding Integral drill steels,the quality of a steel material and a tungsten carbide is very important to get good drilling performance.
According to different application, different lengths are available from 600mm to 9600mm usually.
Specifications
(1)Steel grade: 95CrMo equivalent to SANDBAR 20 or C253, 55SiMnMo
(2)Shank size: hex19mm hex.22mm, hex.25mm including Plug Hole Rod
(3)Head Diameter: 24mm-44mm
(4)Length: 0.4m - 8m
(5)Package: in wooden case or in bundles.
(6)Productivity: 20000pcs / month
specification
Hex Tapered Rod , 7 ° , 11° , 12° | |||||
Length (mm) | Weight (Kg) | PN. | |||
1 | 600 | 1.93 | 4148300179 | ||
2 | 800 | 2.54 | 4148300180 | ||
3 | 1000 | 3.15 | 4148300181 | ||
4 | 1200 | 3.76 | 4148300182 | ||
5 | 1500 | 4.68 | 4148300183 | ||
6 | 1600 | 4.98 | 4148300184 | ||
7 | 1800 | 5.59 | 4148300185 | ||
8 | 2000 | 6.2 | 4148300186 | ||
9 | 2200 | 6.81 | 4148300187 | ||
10 | 2300 | 7.12 | 4148300188 | ||
11 | 2400 | 7.42 | 4148300189 | ||
12 | 2500 | 7.73 | 4148300190 | ||
13 | 2600 | 8.03 | 4148300191 | ||
14 | 3000 | 9.25 | 4148300192 | ||
15 | 3500 | 10.78 | 4148300193 | ||
16 | 4000 | 12.3 | 4148300194 | ||
17 | 4500 | 13.83 | 4148300195 | ||
18 | 5000 | 15.35 | 4148300196 | ||
19 | 5500 | 16.88 | 4148300197 | ||
20 | 6000 | 18.3 | 4148300198 | ||
Shank 25 x 108 mm (1” x 4 1/4”) | |||||
Length (mm) | Weight (Kg) | PN. | |||
1 | 4000 | 16.1 | 4148300199 | ||
2 | 4700 | 18.9 | 4148300200 | ||
3 | 5000 | 22.1 | 4148300201 | ||
4 | 5500 | 22.1 | 4148300202 | ||
5 | 6000 | 24.1 | 4148300203 | ||
Chisel Bit Integral Drill Steel | |||||
Shank 19 x 108 mm (3/4” x 4 1/4”) | |||||
Length (mm) | Bit Diameter (mm) | PN. | |||
1 | 400 | 29 | 4148300000 | ||
2 | 500 | 29 | 4148300001 | ||
3 | 800 | 28 | 4148300002 | ||
4 | 1000 | 28 | 4148300003 | ||
5 | 1200 | 27 | 4148300004 | ||
6 | 1600 | 27 | 4148300005 | ||
7 | 2400 | 26 | 4148300006 | ||
8 | 3200 | 25 | 4148300007 | ||
9 | 4000 | 24 | 4148300008 | ||
10 | 400 | 24 | 4148300009 | ||
11 | 800 | 23 | 4148300010 | ||
12 | 600 | 27 | 4148300011 | ||
13 | 1200 | 24 | 4148300012 | ||
14 | 2000 | 24 | 4148300013 | ||
15 | 2400 | 24 | 4148300014 | ||
16 | 2700 | 24 | 4148300015 | ||
17 | 400 | 35 | 4148300016 | ||
18 | 800 | 34 | 4148300017 | ||
Chisel Bit Integral Drill Steel | |||||
Shank 22 x 108 mm (7/8” x 4 1/4”) | |||||
Length (mm) | Bit Diameter (mm) | PN. | |||
1 | 400 | 24 | 4148300018 | ||
2 | 400 | 29 | 4148300019 | ||
3 | 600 | 27 | 4148300020 | ||
4 | 800 | 23 | 4148300021 | ||
5 | 800 | 28 | 4148300022 | ||
6 | 1200 | 23 | 4148300023 | ||
7 | 1600 | 27 | 4148300024 | ||
8 | 2000 | 28 | 4148300025 | ||
9 | 2400 | 26 | 4148300026 | ||
10 | 3200 | 25 | 4148300027 | ||
Plug Hole Integral Drill Steel | |||||
Shank 19 x 108 mm (3/4” x 4 1/4”) | |||||
Length (mm) | Bit Diameter (mm) | PN. | |||
1 | 210 | 17 | 4148300028 | ||
2 | 210 | 20 | 4148300029 | ||
3 | 210 | 22 | 4148300030 | ||
4 | 260 | 20 | 4148300031 | ||
5 | 260 | 22 | 4148300032 | ||
6 | 310 | 22 | 4148300033 | ||
7 | 340 | 20 | 4148300034 | ||
Chisel Bit, 4°, 7 ° , 11° , 12° | |||||
Length (mm) | Chisel Size (H x W) mm | Weight (Kg) | |||
1 | 26 | 10x7 | 0.17 | ||
2 | 28 | 10x7 | 0.18 | ||
3 | 30 | 13.5x8 | 0.22 | ||
4 | 32 | 13.5x8 | 0.24 | ||
5 | 34 | 13.5x8 | 0.27 | ||
6 | 36 | 13.5x8 | 0.3 | ||
7 | 38 | 13.5x8 | 0.33 | ||
8 | 38 | 15x9 | 0.33 | ||
9 | 40 | 3.5x9.2 | 0.38 | ||
10 | 40 | 15x9.8 | 0.38 | ||
11 | 42 | 13.5x9.2 | 0.41 | ||
12 | 42 | 15x9.8 | 0.41 | ||
13 | 43 | 13.5x9.2 | 0.42 | ||
Cross Type Bit, 7 ° , 11° , 12° | |||||
Length (mm) | Chisel Size (H x W) mm | Weight (Kg) | |||
1 | 30 | 12x12x8 | 0.29 | ||
2 | 32 | 12x12x8 | 0.31 | ||
3 | 33 | 12x12x8 | 0.33 | ||
4 | 34 | 12x12x8 | 0.34 | ||
5 | 35 | 12x12x8 | 0.36 | ||
6 | 36 | 13x12x8 | 0.37 | ||
7 | 38 | 14x12x8 | 0.43 | ||
8 | 40 | 15x12x8 | 0.47 | ||
9 | 41 | 15x12x8 | 0.49 | ||
10 | 42 | 15x12x8 | 0.51 | ||
11 | 43 | 15x12x8 | 0.53 | ||
12 | 45 | 17x14x8 | 0.58 | ||
13 | 48 | 17x14x8 | 0.67 | ||
14 | 50 | 19x14x8 | 0.72 | ||
15 | 55 | 20x16x10 | 0.92 | ||
16 | 60 | 20x16x10 | 1.19 |
1. Methods of Payment:
T/T (Telegraphic Transfer) or Western Union or L/C at sight
2. Handling time for an order
Based on order quantity, normally it takes 25 days for production.
Only 2 or 3 days if we have stock on your request size.
3. Shipping way
Sample order: we suggest Courier express like DHL/UPS/TNT/FEDEX or by air
Bulk order: we suggest by air or by sea.
4. Quality Control
We have our own experienced QC.
There will be strict inspection and testing for every order before shipping out.
5. After Services:
1. Our sales team will response for your question within 24 hours (Holidays Excluded)
2. Technical Support will be available in any time
3. Free replacement will provide once the failure confirmed caused by our product quality
Company profile
KSQ Technologies (Beijing) Co. Ltd. is a company that shall cater to the needs of the construction and mining industries, with consideration on providing solutions to the following unique problems:
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988