Place of Origin: | China |
Brand Name: | MIROC |
Model Number: | H22(7/8'') Integral Drill Rod |
Minimum Order Quantity: | Negotiated one |
---|---|
Price: | Negotiable |
Packaging Details: | Carton Box and Wooden Box |
Delivery Time: | 25 Days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 30000 Pieces/Month |
Material: | Tungsten Carbide | Quality: | Stable And Reliable |
---|---|---|---|
Design: | Precise Design Suit Particular Needs | Market: | Domestic And Overseas |
Usage: | Quarring And Tunnelling | Color: | Black Or Based On Demand |
Process: | Forging | ||
High Light: | stone drilling tools,integral drill rods |
H22 Integral Drill Rod,Chisel Bit Integral Drill Rod
Product Specification
Miroc Integral drill rod or integral drill steels, integral rods are used by hand held rock drill in granite and marble quarries, underground mining, for small blasting hole drilling.
It can reduces the expense of impact energy, improves the drilling speed and efficiency, also it can be used for drilling bore hole diameter from 19mm to 41mm usually. Each rods use premium quality alloy steel and excellent quality tungsten carbide to assure high drilling performance.
H22-Chisel Bit Integral Drill Steel - Shank 22 x108mm
The H22 Integral drills steels, H22 x 108 mm shank, are the most common type within the Dimensional Stone Quarrying Industry. The product range includes a Ø26 - 40 mm bit diameters and lengths from 0.4 – 7.2 meters.
Product Technical Reference
Length | Bit Diameter | Weight | Part Number | |
mm | foot | mm | kg | |
800 | 2 5/8 | 34 | 3 | 4148300035 |
1600 | 5 1/4 | 33 | 5.2 | 4148300036 |
2400 | 7 7/8 | 32 | 8 | 4148300037 |
3200 | 10 1/2 | 31 | 10.2 | 4148300038 |
4000 | 13 1/8 | 30 | 12.9 | 4148300039 |
4800 | 15 3/4 | 29 | 15.1 | 4148300040 |
5600 | 18 3/8 | 28 | 17.6 | 4148300041 |
6400 | 21 | 27 | 20.1 | 4148300042 |
7200 | 23 5/8 | 26 | 22.5 | 4148300043 |
800 | 2 5/8 | 40 | 3 | 4148300044 |
1600 | 5 1/4 | 39 | 5.2 | 4148300045 |
2400 | 7 7/8 | 38 | 8 | 4148300046 |
3200 | 10 1/2 | 37 | 10.2 | 4148300047 |
4000 | 13 1/8 | 36 | 12.9 | 4148300048 |
4800 | 15 3/4 | 35 | 15.1 | 4148300049 |
5600 | 18 3/8 | 34 | 17.6 | 4148300050 |
6400 | 21 | 33 | 20.1 | 4148300051 |
7200 | 23 5/8 | 32 | 22.5 | 4148300052 |
8000 | 26 1/4 | 31 | 25 | 4148300053 |
400 | 1 1/3 | 34 | 1.7 | 4148300054 |
800 | 2 5/8 | 33 | 3 | 4148300055 |
1200 | 4 | 32 | 4.1 | 4148300056 |
1600 | 5 1/4 | 31 | 5.2 | 4148300057 |
2000 | 6 5/9 | 30 | 6.7 | 4148300058 |
600 | 2 | 41 | 2.4 | 4148300059 |
1200 | 4 | 40 | 4.3 | 4148300060 |
1800 | 6 | 39 | 6.2 | 4148300061 |
2400 | 7 7/8 | 38 | 8 | 4148300062 |
400 | 1 1/3 | 41 | 1.7 | 4148300063 |
800 | 2 5/8 | 29 | 3 | 4148300064 |
800 | 2 5/8 | 38 | 3.1 | 4148300065 |
1200 | 4 | 39 | 4.3 | 4148300066 |
1600 | 5 1/4 | 36 | 5.2 | 4148300067 |
1800 | 6 | 36 | 6 | 4148300068 |
2000 | 6 5/9 | 32 | 6.7 | 4148300069 |
2400 | 7 7/8 | 27 | 8 | 4148300070 |
3200 | 10 1/2 | 27 | 10.2 | 4148300071 |
3200 | 10 1/2 | 32 | 10.3 | 4148300072 |
6400 | 21 | 30 | 20.1 | 4148300073 |
8000 | 26 1/4 | 26 | 25 | 4148300074 |
Our service
• Competitive factory price
• Delivery on time
• Excellent after service
Our Company
KSQ Technologies (Beijing) Co. Ltd. is a diversified enterprise based in Beijing, China, offering a portfolio of products that help contribute to a better bottom line and increase workplace safety for the construction and mining industries. The company caters to medium to large scale clients who are doing projects and capital expansion, as well as to firms who require support with consumable products, maintenance, and repair operations. Our operations are based on the unique expertise of our people and knowledge with customer processes.
Our portfolio includes:
Consumables used in the mining and construction industries
Equipment used in the mining and construction industries
Spare parts used for the equipment we sell for the mining and construction industries
Green technologies, such as products that reduce electric consumption or use alternate sources of energy (solar, wind, etc.)
Contact Person: Mr. Yingkai Zhang
Tel: +86 18501231988